| EU | UK | US | CM |
|---|---|---|---|
| 33 | - | - | 21.3 |
| 34 | 1.5 | 4 | 22 |
| 35 | 2.5 | 5 | 22.7 |
| 36 | 3.5 | 6 | 23.3 |
| 37 | 4 | 6.5 | 24 |
| 38 | 5 | 7.5 | 24.7 |
| 39 | 6 | 8.5 | 25.3 |
| 40 | 6.5 | 9 | 26 |
| 41 | 7.5 | 10 | 26.7 |
| 42 | 8.5 | 11 | 27.3 |
| 43 | 9 | 11.5 | 28 |
How to measure your foot length
Place a sheet of paper on the floor, against a wall. Place your foot on the sheet of paper, with the heel against the wall. Mark the paper at the tip of your longest toe. Measure the distance from the edge of the paper to the mark. This is your foot length.
| EU | UK | US | CM |
|---|---|---|---|
| 34 | 1.5 | 4 | 22 |
| 35 | 2.5 | 5 | 22.7 |
| 36 | 3.5 | 6 | 23.3 |
| 37 | 4 | 6.5 | 24 |
| 38 | 5 | 7.5 | 24.7 |
| 39 | 6 | 8.5 | 25.3 |
| 40 | 6.5 | 9 | 26 |
| 41 | 7.5 | 10 | 26.7 |
| 42 | 8.5 | 11 | 27.3 |
How to measure your foot length
Place a sheet of paper on the floor, against a wall. Place your foot on the sheet of paper, with the heel against the wall. Mark the paper at the tip of your longest toe. Measure the distance from the edge of the paper to the mark. This is your foot length.
| EU | UK | US | CM |
|---|---|---|---|
| 38 | 5 | 6 | 24.7 |
| 39 | 6 | 7 | 25.3 |
| 40 | 6.5 | 7.5 | 26 |
| 41 | 7.5 | 8.5 | 26.7 |
| 42 | 8.5 | 9.5 | 27.3 |
| 43 | 9 | 10 | 28 |
| 44 | 10 | 11 | 28.7 |
| 45 | 10.5 | 11.5 | 29.3 |
| 46 | 11.5 | 12.5 | 30 |
| 47 | 12 | 13 | 30.7 |
How to measure your foot length
Place a sheet of paper on the floor, against a wall. Place your foot on the sheet of paper, with the heel against the wall. Mark the paper at the tip of your longest toe. Measure the distance from the edge of the paper to the mark. This is your foot length.
| EU | UK | US | CM |
|---|---|---|---|
| 38 | 5 | 6 | 24.7 |
| 39 | 6 | 7 | 25.3 |
| 40 | 6.5 | 7.5 | 26 |
| 41 | 7.5 | 8.5 | 26.7 |
| 42 | 8.5 | 9.5 | 27.3 |
| 43 | 9 | 10 | 28 |
| 44 | 10 | 11 | 28.7 |
| 45 | 10.5 | 11.5 | 29.3 |
| 46 | 11.5 | 12.5 | 30 |
How to measure your foot length
Place a sheet of paper on the floor, against a wall. Place your foot on the sheet of paper, with the heel against the wall. Mark the paper at the tip of your longest toe. Measure the distance from the edge of the paper to the mark. This is your foot length.
| EU | UK | US | CM |
|---|---|---|---|
| 25 | 7.5 | 8.5 | 16.7 |
| 26 | 8.5 | 9.5 | 17.3 |
| 27 | 9 | 10 | 18 |
| 28 | 10 | 11 | 18.7 |
| 29 | 11 | 12 | 19.3 |
| 30 | 11.5 | 12.5 | 20 |
| 31 | 12.5 | 13.5 | 20.7 |
| 32 | 13 | 1 | 21.3 |
| 33 | 1 | 2 | 22 |
| 34 | 1.5 | 2.5 | 22.7 |
| 35 | 2.5 | 3.5 | 23.3 |
| 36 | 3.5 | 4.5 | 24 |
| 37 | 4 | 5 | 24.7 |
| 38 | 5 | 6 | 25.3 |
How to measure your foot length
Place a sheet of paper on the floor, against a wall. Place your foot on the sheet of paper, with the heel against the wall. Mark the paper at the tip of your longest toe. Measure the distance from the edge of the paper to the mark. This is your foot length.