| EU | UK | US | CM |
|---|---|---|---|
| 33 | 1 | 3½ | 21.1 |
| 33½ | 1½ | 4 | 21.5 |
| 34 | 2 | 4½ | 21.8 |
| 34½ | 2½ | 5 | 22.1 |
| 35 | 3 | 5½ | 22.5 |
| 35½ | 3½ | 6 | 22.8 |
| 36 | 3½ | 6 | 23.2 |
| 36½ | 4 | 6½ | 23.5 |
| 37 | 4 | 6½ | 23.8 |
| 37½ | 4½ | 7 | 24.1 |
| 38 | 5 | 7½ | 24.4 |
| 38½ | 5½ | 8 | 24.8 |
| 39 | 6 | 8½ | 25.1 |
| 39½ | 6½ | 9 | 25.4 |
| 40 | 6½ | 9 | 25.7 |
| 40½ | 7 | 9½ | 26.1 |
| 41 | 7½ | 10 | 26.4 |
| 41½ | 8 | 10½ | 26.7 |
| 42 | 8 | 10½ | 27.1 |
How to measure your foot length
Place a sheet of paper on the floor, against a wall. Place your foot on the sheet of paper, with the heel against the wall. Mark the paper at the tip of your longest toe. Measure the distance from the edge of the paper to the mark. This is your foot length.
| Hak | CM | Inches |
|---|---|---|
| 20 | 2.0 | 0.8" |
| 35 | 3.5 | 1.4" |
| 40 | 4.0 | 1.6" |
| 50 | 5.0 | 2.0" |
| 50R | 5.0 | 2.0" |
| 60R | 6.6 | 2.6" |
| 70R | 7.3 | 3.0" |
| 80E | 8.0 | 3.3" |
| 110Plt | 11.0 | 4.4" |
De Rummos hakken worden gemeten vanaf het midden van de bovenkant van de hak aan de zijkant van de schoen tot aan de onderkant van de hakdop (inclusief hakdop).
Voorbeeld: maat 37
| Fitting | Schoenmaat | Breedte-equivalent |
|---|---|---|
| Extra Narrow | 37 | 35½ |
| Narrow | 37 | 36 |
| Medium | 37 | 37 |
| Wide | 37 | 38 |
| Extra Wide | 37 | 39½ |
Beschikbare breedtes: Extra Narrow, Narrow, Medium, Wide, Extra Wide & Extra Extra Wide.
| EU | UK | US | CM |
|---|---|---|---|
| 34 | 2 | 4½ | 21.8 |
| 34½ | 2½ | 5 | 22.1 |
| 35 | 3 | 5½ | 22.5 |
| 35½ | 3½ | 6 | 22.8 |
| 36 | 3½ | 6 | 23.2 |
| 36½ | 4 | 6½ | 23.5 |
| 37 | 4 | 6½ | 23.8 |
| 37½ | 4½ | 7 | 24.1 |
| 38 | 5 | 7½ | 24.4 |
| 38½ | 5½ | 8 | 24.8 |
| 39 | 6 | 8½ | 25.1 |
| 39½ | 6½ | 9 | 25.4 |
| 40 | 6½ | 9 | 25.7 |
| 40½ | 7 | 9½ | 26.1 |
| 41 | 7½ | 10 | 26.4 |
| 41½ | 8 | 10½ | 26.7 |
| 42 | 8 | 10½ | 27.1 |
How to measure your foot length
Place a sheet of paper on the floor, against a wall. Place your foot on the sheet of paper, with the heel against the wall. Mark the paper at the tip of your longest toe. Measure the distance from the edge of the paper to the mark. This is your foot length.
| Hak | CM | Inches |
|---|---|---|
| 20 | 2.0 | 0.8" |
| 35 | 3.5 | 1.4" |
| 40 | 4.0 | 1.6" |
| 50 | 5.0 | 2.0" |
| 50R | 5.0 | 2.0" |
| 60R | 6.6 | 2.6" |
| 70R | 7.3 | 3.0" |
| 80E | 8.0 | 3.3" |
| 110Plt | 11.0 | 4.4" |
De Rummos hakken worden gemeten vanaf het midden van de bovenkant van de hak aan de zijkant van de schoen tot aan de onderkant van de hakdop (inclusief hakdop).
Voorbeeld: maat 37
| Fitting | Schoenmaat | Breedte-equivalent |
|---|---|---|
| Extra Narrow | 37 | 35½ |
| Narrow | 37 | 36 |
| Medium | 37 | 37 |
| Wide | 37 | 38 |
| Extra Wide | 37 | 39½ |
Beschikbare breedtes: Extra Narrow, Narrow, Medium, Wide, Extra Wide & Extra Extra Wide.
| EU | UK | US | CM |
|---|---|---|---|
| 38 | 4 | 5 | 25.1 |
| 38½ | 4½ | 5½ | 25.4 |
| 39 | 5 | 6 | 25.6 |
| 39½ | 5½ | 6½ | 25.9 |
| 40 | 6 | 7 | 26.2 |
| 40½ | 6½ | 7½ | 26.5 |
| 41 | 7 | 8 | 26.9 |
| 41½ | 7½ | 8½ | 27.2 |
| 42 | 8 | 9 | 27.4 |
| 42½ | 8½ | 9½ | 27.8 |
| 43 | 9 | 10 | 28.2 |
| 43½ | 9½ | 10½ | 28.5 |
| 44 | 10 | 11 | 28.9 |
| 44½ | 10½ | 11½ | 29.1 |
| 45 | 11 | 12 | 29.5 |
| 46 | 12 | 13 | 30.2 |
| 47 | 13 | 14 | 30.9 |
| 48 | 14 | 15 | 31.6 |
| 49 | 15 | 16 | 32.4 |
How to measure your foot length
Place a sheet of paper on the floor, against a wall. Place your foot on the sheet of paper, with the heel against the wall. Mark the paper at the tip of your longest toe. Measure the distance from the edge of the paper to the mark. This is your foot length.
| Hak | CM | Inches |
|---|---|---|
| 25 | 2.5 | 1.0" |
| 35 | 3.1 | 1.25" |
| 45 | 4.5 | 1.8" |
| 55 | 5.25 | 2.1" |
De Rummos hakken worden gemeten vanaf het midden van de bovenkant van de hak aan de zijkant van de schoen tot aan de onderkant van de hakdop (inclusief hakdop).
Voorbeeld: maat 42
| Fitting | Schoenmaat | Breedte-equivalent |
|---|---|---|
| Extra Narrow | 42 | 40½ |
| Narrow | 42 | 41 |
| Medium | 42 | 42 |
| Wide | 42 | 43 |
| Extra Wide | 42 | 43½ |
Beschikbare breedtes: Extra Narrow, Narrow, Medium, Wide, Extra Wide & Extra Extra Wide.
| EU | UK | US | CM |
|---|---|---|---|
| 38 | 4 | 5 | 25.1 |
| 38½ | 4½ | 5½ | 25.4 |
| 39 | 5 | 6 | 25.6 |
| 39½ | 5½ | 6½ | 25.9 |
| 40 | 6 | 7 | 26.2 |
| 40½ | 6½ | 7½ | 26.5 |
| 41 | 7 | 8 | 26.9 |
| 41½ | 7½ | 8½ | 27.2 |
| 42 | 8 | 9 | 27.4 |
| 42½ | 8½ | 9½ | 27.8 |
| 43 | 9 | 10 | 28.2 |
| 43½ | 9½ | 10½ | 28.5 |
| 44 | 10 | 11 | 28.9 |
| 44½ | 10½ | 11½ | 29.1 |
| 45 | 11 | 12 | 29.5 |
| 46 | 12 | 13 | 30.2 |
How to measure your foot length
Place a sheet of paper on the floor, against a wall. Place your foot on the sheet of paper, with the heel against the wall. Mark the paper at the tip of your longest toe. Measure the distance from the edge of the paper to the mark. This is your foot length.
| Hak | CM | Inches |
|---|---|---|
| 25 | 2.5 | 1.0" |
| 35 | 3.1 | 1.25" |
| 45 | 4.5 | 1.8" |
| 55 | 5.25 | 2.1" |
De Rummos hakken worden gemeten vanaf het midden van de bovenkant van de hak aan de zijkant van de schoen tot aan de onderkant van de hakdop (inclusief hakdop).
Voorbeeld: maat 42
| Fitting | Schoenmaat | Breedte-equivalent |
|---|---|---|
| Extra Narrow | 42 | 40½ |
| Narrow | 42 | 41 |
| Medium | 42 | 42 |
| Wide | 42 | 43 |
| Extra Wide | 42 | 43½ |
Beschikbare breedtes: Extra Narrow, Narrow, Medium, Wide, Extra Wide & Extra Extra Wide.
| EU | UK | US | CM |
|---|---|---|---|
| 27 | 9 | 10 | 17.5 |
| 28 | 10 | 11 | 18.2 |
| 29 | 11 | 12 | 18.8 |
| 30 | 12 | 13 | 19.6 |
| 31 | 13 | 13½ | 20.4 |
| 32 | 14 | 1 | 21.0 |
| 33 | 1 | 2 | 21.7 |
| 33½ | 1½ | 2½ | 22.1 |
| 34 | 2 | 3 | 22.4 |
| 34½ | 2½ | 3½ | 22.8 |
| 35 | 3 | 4 | 23.2 |
| 35½ | 3½ | 4½ | 23.5 |
| 36 | 3½ | 4½ | 23.9 |
| 36½ | 4 | 5 | 24.2 |
| 37 | 4 | 5 | 24.5 |
| 37½ | 4½ | 5½ | 24.9 |
| 38 | 5 | 6 | 25.3 |
How to measure your foot length
Place a sheet of paper on the floor, against a wall. Place your foot on the sheet of paper, with the heel against the wall. Mark the paper at the tip of your longest toe. Measure the distance from the edge of the paper to the mark. This is your foot length.
Girls
| Hak | CM | Inches |
|---|---|---|
| 35 | 3.5 | 1.4" |
| 40 | 4.0 | 1.6" |
Boys
| Hak | CM | Inches |
|---|---|---|
| 25 | 2.5 | 1.0" |
| 45 | 4.5 | 1.8" |
De Rummos hakken worden gemeten vanaf het midden van de bovenkant van de hak aan de zijkant van de schoen tot aan de onderkant van de hakdop (inclusief hakdop).
Voorbeeld: maat 33
| Fitting | Schoenmaat | Breedte-equivalent |
|---|---|---|
| Extra Narrow | 33 | 32½ |
| Narrow | 33 | 32 |
| Medium | 33 | 33 |
| Wide | 33 | 34 |
| Extra Wide | 33 | 34½ |
Beschikbare breedtes: Extra Narrow, Narrow, Medium, Wide, Extra Wide & Extra Extra Wide.